Signal Track
Tracks how top-ranked signals actually performed afterward.
Snapshot date
2026-03-27
Avg return
+43.21%
Winners
8 / 10
Period
30d
| # | Symbol | Score | Entry | Now | Return | |
|---|---|---|---|---|---|---|
| 1 | Meta Platforms, Inc.META | 42 | $525.72 | $616.63 | +17.29% | ↑ |
| 2 | 27 | $235.51 | $303.00 | +28.66% | ↑ | |
| 3 | 23 | $165.71 | $163.55 | -1.30% | ↓ | |
| 4 | 23 | $94.88 | $177.95 | +87.55% | ↑ | |
| 5 | 23 | $191.66 | $298.41 | +55.70% | ↑ | |
| 6 | 19 | $99.81 | $99.60 | -0.21% | ↓ | |
| 7 | 18 | $357.22 | $803.63 | +124.97% | ↑ | |
| 8 | 17 | $62.00 | $96.71 | +55.98% | ↑ | |
| 9 | 16 | $273.76 | $399.04 | +45.76% | ↑ | |
| 10 | 16 | $28.70 | $33.77 | +17.67% | ↑ |
Past performance does not guarantee future results. Informational only — not investment advice.